
| Size in Sq. Ft. | Beds/Baths | Rooms | Age | Style | Lot |
|---|---|---|---|---|---|
| Heated Living: 2,324 Heated Basement: 0 Heated Attic: 0 Unheated Basement: 0 Unheated Attic: 0 Total Sq. Ft: 2,324 |
Full Baths: 2 Half Baths: 1 |
| Elementary | Middle School | High School |
|---|---|---|
| LEESVILLE | LEESVILLE | LEESVILLE |
| Master Bedroom | 2nd Bedroom | 3rd Bedroom | Bonus |
|---|---|---|---|
| 14.0 X 14.0 | 13.0 X 10.5 | 15.0 X 12.0 | 10.0 X 14.0 |
| Entry Hall | Living Room | Dining Room | Family | Kitchen | Brkfast |
|---|---|---|---|---|---|
| 5.0 X 17. | 12.0 X 15.0 | 12.5 X 11.5 | 12.0 X 16.0 | 11.0 X 10.0 | 7.0 X 8.0 |
| Garage | Deck |
|---|---|
| 20.0 X 21.0 | 40.0 X 14.0 |
| Flooring | Carpet/Hardwood |
|---|---|
| Roof | Shingles |
| Exterior | B.V.&Side |
| Heating | Forced Air |
| Cooling | CentralAir |
| Water Heater | Gas |
| Water System | Comm.Water |
| Waste System | Comm.Sewer |
| Lot Description | Cul-de-sac |
| Fireplaces | 3 |
![]() |
![]() |