
| Size in Sq. Ft. | Beds/Baths | Rooms | Age | Style | Lot |
|---|---|---|---|---|---|
| Heated Living: 2,316 Heated Basement: 0 Heated Attic: 0 Unheated Basement: 0 Unheated Attic: 0 Total Sq. Ft: 2,316 |
Full Baths: 2 Half Baths: 1 |
| Elementary | Middle School | High School |
|---|---|---|
| LEESVILLE | LEESVILLE | LEESVILLE |
| Master Bedroom | 2nd Bedroom | 3rd Bedroom |
|---|---|---|
| 15.0 X 14.5 | 14.0 X 10.0 | 13.0 X 11.0 |
| Entry Hall | Living Room | Dining Room | Family Room | Office | Kitchen | Breakfast Room |
|---|---|---|---|---|---|---|
| 5.0 X 9.0 | 12.0 X 17.0 | 13.0 X 12.0 | 19.0 X 13.0 | 11.0 X 15.0 | 11.0 X 10.0 | 10.0 X 7.0 |
| Garage | Deck |
|---|---|
| 20.0 X 20.0 | 16.0 X 32.0 |
| Flooring | Carpet/Hardwood |
|---|---|
| Roof | Shingles |
| Exterior | B.V.&Side |
| Heating | Forced Air |
| Cooling | CentralAir |
| Water Heater | Gas |
| Water System | Comm.Water |
| Waste System | Comm.Sewer |
| Lot Description | HardwdTree |
| Fireplaces | 3 |
![]() |
![]() |