
| Size in Sq. Ft. | Beds/Baths | Rooms | Age | Style | Lot |
|---|---|---|---|---|---|
| Heated Living: 1,518 Heated Basement: 0 Heated Attic: 0 Unheated Basement: 0 Unheated Attic: 0 Total Sq. Ft: 1,518 |
Full Baths: 2 Half Baths: 0 |
| Elementary | Middle School | High School |
|---|---|---|
| GREEN HOPE | DAVIS MIDD | GREEN HOPE |
| Master Bedroom | 2nd Bedroom | 3rd Bedroom |
|---|---|---|
| 10.8 X 13.6 | 12.0 X 12.6 | 10.0 X 11.6 |
| Entry Hall | Living Room | Dining Room | Kitchen | Breakfast Room |
|---|---|---|---|---|
| 5.0 X 6.0 | 14.0 X 17.0 | 13.0 X 11.0 | 10.0 X 11.0 | 6.0 X 8.0 |
| Patio | Garage |
|---|---|
| 14.0 X 11.0 | 21.0 X 18.0 |
| Flooring | Carpet/Hardwood |
|---|---|
| Roof | Shingles |
| Exterior | HardBoard |
| Heating | Forced Air |
| Cooling | CentralAir |
| Water Heater | Gas |
| Water System | City Water |
| Waste System | City Sewer |
| Lot Description | |
| Fireplaces | 1 |
![]() |
![]() |