
| Size in Sq. Ft. | Beds/Baths | Rooms | Age | Style | Lot |
|---|---|---|---|---|---|
| Heated Living: 1,190 Heated Basement: 0 Heated Attic: 0 Unheated Basement: 0 Unheated Attic: 0 Total Sq. Ft: 1,190 |
Full Baths: 2 Half Baths: 1 |
| Elementary | Middle School | High School |
|---|---|---|
| WILBURN | CARNAGE | MLBRK HIGH |
| Master Bedroom | 2nd Bedroom |
|---|---|
| 16.0 X 12.0 | 14.0 X 12.0 |
| Entry Hall | Living Room | Dining Room | Kitchen |
|---|---|---|---|
| 4.0 X 6.0 | 14.0 X 17.0 | 11.0 X 13.0 | 11.0 X 9.0 |
| Storage | Porch | Patio |
|---|---|---|
| 4.0 X 6.0 | 4.0 X 5.0 | 12.0 X 12.0 |
| Flooring | Carpet |
|---|---|
| Roof | Shingles |
| Exterior | Vinyl |
| Heating | Heat Pump |
| Cooling | CentralAir |
| Water Heater | Gas |
| Water System | City Water |
| Waste System | City Sewer |
| Lot Description | GolfCourse |
| Fireplaces | InFamilyRm |
![]() |
![]() |